Players with two jersey numbers
When a player changes numbers, the jersey match changes with him: the serial has to match the number he wore in the season the card is from. Kobe Bryant's 1996-2005 cards match 8; his 2006-2015 cards match 24. Here are the 29 players in our library known for two or more numbers.
Jersey match auctions ending today
See all ending today ›Live from eBay, matched to the jersey numbers in Jersey Match Library. Licensed cards only.
| Player | League | Numbers | When |
|---|---|---|---|
| Alex Rodriguez | MLB | 3 and 13 | Mariners #3 (1994–2000); Rangers #3 (2001–2003); Yankees #13 (2004–2016) |
| Anthony Davis | NBA | 23 and 3 | Hornets #23 (2012); Pelicans #23 (2013–2018); Lakers #3 (2019–2024); Mavericks #3 (2024–2025); Wizards #23 (2026–today) |
| Anthony Edwards | NBA | 1 and 5 | Timberwolves #1 (2020–2022); Timberwolves #5 (2023–today) |
| Barry Bonds | MLB | 24 and 25 | Pirates #24 (1986–1992); Giants #25 (1993–2007) |
| Bo Jackson | NFL | 16 and 34 | Raiders #34 (1987–1990); Royals #16 (1986–1990); Angels #16 (1994) |
| Charles Barkley | NBA | 34 and 4 | 76ers #34 (1984–1990); Suns #34 (1992–1995); Rockets #4 (1996–1999) |
| Dennis Johnson | NBA | 24 and 3 | SuperSonics #24 (1976–1979); Suns #24 (1980–1982); Celtics #3 (1983–1989) |
| Earl Monroe | NBA | 10 and 15 | Bullets #10 (1967–1971); Knicks #15 (1971–1979) |
| Gabby Williams | WNBA | 15 and 5 | Sky #15 (2018–2021); Storm #5 (2022–2025) |
| Jalen Brunson | NBA | 13 and 11 | Mavericks #13 (2018–2021); Knicks #11 (2022–today) |
| Jerry Lucas | NBA | 16 and 32 | Royals #16 (1963–1969); Knicks #32 (1971–1973) |
| Julius Erving | NBA | 32 and 6 | Squires #32 (1971–1972); Nets #32 (1973–1975); 76ers #6 (1976–1986) |
| Kayla Thornton | WNBA | 5 and 6 | Mystics #5 (2015); Wings #6 (2017–2022); Liberty #5 (2023–2024); Valkyries #5 (2025–today) |
| Ken Griffey Jr. | MLB | 24 and 30 | Mariners #24 (1989–1999); Reds #30 (2000–2008); Mariners #24 (2009–2010) |
| Kevin Durant | NBA | 35 and 7 | SuperSonics #35 (2007); Thunder #35 (2008–2015); Warriors #35 (2016–2018); Nets #7 (2019–2022); Suns #35 (2022–2024); Rockets #7 (2025–today) |
| Kevin Garnett | NBA | 21 and 5 | Timberwolves #21 (1995–2006); Celtics #5 (2007–2012); Timberwolves #21 (2014–2015) |
| Kobe Bryant | NBA | 8 and 24 | Lakers #8 (1996–2005); Lakers #24 (2006–2015) |
| LeBron James | NBA | 23 and 6 | Cavaliers #23 (2003–2009); Heat #6 (2010–2013); Cavaliers #23 (2014–2017); Lakers #23 (2018–2020); Lakers #6 (2021–2022); Lakers #23 (2023–today) |
| Lenny Wilkens | NBA | 14 and 19 | Hawks #14 (1960–1967); SuperSonics #19 (1968–1971) |
| Moses Malone | NBA | 24 and 2 | Rockets #24 (1976–1981); 76ers #2 (1982–1985); Hawks #2 (1988–1990); 76ers #2 (1993); Spurs #2 (1994) |
| Nate Archibald | NBA | 1 and 7 | Royals #1 (1970–1975); Celtics #7 (1978–1982) |
| Nolan Ryan | MLB | 30 and 34 | Mets #30 (1966–1971); Angels #30 (1972–1979); Astros #34 (1980–1988); Rangers #34 (1989–1993) |
| Oscar Robertson | NBA | 14 and 1 | Royals #14 (1960–1969); Bucks #1 (1970–1973) |
| Pete Maravich | NBA | 44 and 7 | Hawks #44 (1970–1973); Jazz #7 (1974–1979); Celtics #44 (1979–1980) |
| Randy Moss | NFL | 84 and 81 | Vikings #84 (1998–2004); Patriots #81 (2007–2010); Vikings #84 (2010); Titans #84 (2010); 49ers #84 (2012) |
| Ray Allen | NBA | 34 and 20 | Bucks #34 (1996–2002); SuperSonics #34 (2002–2006); Celtics #20 (2007–2011); Heat #34 (2012–2013) |
| Robert Horry | NBA | 25 and 5 | Rockets #25 (1992–1995); Lakers #5 (1996–2002); Spurs #5 (2003–2007) |
| Roger Clemens | MLB | 21 and 22 | Red Sox #21 (1984–1996); Blue Jays #21 (1997–1998); Yankees #22 (1999–2003); Astros #22 (2004–2006); Yankees #22 (2007) |
| Shaquille O'Neal | NBA | 32 and 34 | Magic #32 (1992–1995); Lakers #34 (1996–2003); Heat #32 (2004–2007); Suns #32 (2007–2008) |
Numbers worn for at least three seasons and a quarter of the career. Every number a player wore, including short stints, is on jersey numbers by player and on each player's page.
What about cards after a trade?
Cards printed after a trade sometimes show the old team. The rule follows the season of the card, but a card that pictures him with a team he left can be uncertain. Jersey Match Library marks those.